Water / Wastewater
ANY QUESTIONS OR REQUESTS CONCERNING WATER SERVICE CAN BE DONE IN PERSON AT CITY HALL OR BY CALLING 903-569-6183.
The Water / Waste Water Department protects public health and improves water quality through operation and maintenance of the drinking water, wastewater and storm water systems. All services meet or exceed state and federal water quality requirements.
Drinking water programs include watershed management, water treatment and production, distribution and storage, individual water services, and conservation efforts.
Wastewater services include collection and treatment of municipal wastewater, bio-solids management, industrial pretreatment programs, and pollution prevention efforts.
Storm water services include management and conveyance of urban runoff through open drainage ways, inlets, pipes, ditches and bridges.
Contact Information
Kyle McCoy
Public Works Director
903.569.6183
903.569.5843 or 903.569.8186 fax
300 Greenville Ave
Mineola, TX 75773
(903) 569‑6183
City Utilities
Water
Water Supplier: City of Mineola
Water Source: Ground Water
Required Deposit to start service: Residential $150, Commercial $200
Fees for Water Service:
Water Service Rates - Residential (3/4" x 5/8" meter size)
Consumption Level | Inside City Limits | Outside City Limits |
---|---|---|
0 - 1,000 Gal | $20.00 (Minimum Bill) | $30.00 (Minimum Bill) |
1,001 - 5,000 Gal | $8.27/1,000 Gal | $12.41/1,000 Gal |
5,001 - 10,000 Gal | $8.50/1,000 Gal | $12.75/1,000 Gal |
10,001 - 30,000 Gal | $11.50/1,000 Gal | $17.25/1,000 Gal |
30,001 and above | $11.50/1,000 Gal | $17.25/1,000 Gal |
Water Service Rates - Commercial (3/4" x 5/8" meter size)
Consumption Level | Inside City Limits | Outside City Limits |
---|---|---|
0 - 1,000 Gal | $33.50 (Minimum Bill) | $50.25 (Minimum Bill) |
1,001 - 5,000 Gal | $8.27/1,000 Gal | $12.41/1,000 Gal |
5,001 - 10,000 Gal | $8.50/1,000 Gal | $12.75/1,000 Gal |
10,001 - 30,000 Gal | $11.50/1,000 Gal | $17.25/1,000 Gal |
30,001 and above | $11.50/1,000 Gal | $17.25/1,000 Gal |
Master Meter Monthly Minimum Fees
Meter Type | Monthly Minimum |
---|---|
1" | $41.66 |
1 & 1/2" | $63.32 |
2" | $96.24 |
3" | $146.28 |
4" | $222.33 |
6" | $337.96 |
8" | $513.69 |
Tap/Water Connection Fees
Meter Size | Inside City Limits | Outside City Limits |
3/4" | $1,200.00 | $1,800.00 |
1" | $1,200.00 + cost of meter | $1,800.00 + cost of meter |
1 & 1/2" | $1,200.00 + cost of meter | $1,800.00 + cost of meter |
2" | $1,400.00 + cost of meter | $2,000.00 + cost of meter |
Administrative Fee (Disconnect for Non-Payment) - $50
After-hours reconnect fee - $75
Sewer
Sewer Treatment Type: Primary and Secondary
Fees for Sewer Service:
Sewer Service Fees
Sewer Service Rates - Residential
Consumption | Inside City Limits | Outside City Limits |
---|---|---|
0 - 1,000 Gal | $27.00 (Minimum Bill) | $40.50 (Minimum Bill) |
1,001 - 5,000 Gal | $3.50/1,000 Gal | $5.25/1,000 Gal |
5,001 - 10,000 Gal | $6.25/1,000 Gal | $9.38/1,000 Gal |
10,001 - 30,000 Gal | $10.50/1,000 Gal | $15.75/1,000 Gal |
30,001 and above | $10.50/1,000 Gal | $15.75/1,000 Gal |
Sewer Service Rates - Commercial
Consumption | Inside City Limits | Outside City Limits |
---|---|---|
0 - 1,000 Gal | $30.00 (Minimum Bill) | $45.00 (Minimum Bill) |
1,001 - 5,000 Gal | $3.50/1,000 Gal | $5.25/1,000 Gal |
5,001 - 10,000 Gal | $6.25/1,000 Gal | $9.38/1,000 Gal |
10,001 - 30,000 Gal | $10.50/1,000 Gal | $15.75/1,000 Gal |
30,001 and above | $10.50/1,000 Gal | $15.75/1,000 Gal |
Sewer Tap Fee is $1,300 for a four inch sewer line. Sewer lines larger than four inches $1,300 + cost of materials necessary for the tap, inside or outside City.
Bulk Water - Agreement and Usage
The City of Mineola offers bulk water for sale pursuant to the following ordinance:
Sec. 44-28.1. - Bulk water sales and rates.
(a) Water sales—Bulk water. Any individual, company, corporation, or entity who wishes to obtain bulk water from the city must first complete an application for bulk water services, which can be obtained from the utility billing department located at City Hall.
(b) Service rate—Bulk water. A rate set by the city (see appendix B) per 1,000 gallons used will be charged by the city to users of bulk water provided by the City of Mineola.
(Ord. No. 17-07-24, 7-24-2017)
Fees for Bulk Water are $30 per 1,000 GAL, minimum $30.