Tax Structure
Property Tax (Rates/$100 of assessed value) | Rate 2024/2025 | Rate 2023 |
City: | 0.5300 | 0.5255 |
County: | 0.4625 | 0.4825 |
School: | 0.97528 | 0.97758 |
Waste Disposal District: | 0.015 | 0.0165 |
Total Current Tax Rate: Updated November 12, 2024 2024 rate of 1.98278%/$100 valuation | $1.98278 | $2.000 |
Sales Tax:
City: 1.50%
County: 0.5%
State: 6.25%
Total: 8.25%
Hotel / Motel Tax
City: 7%
State: 6%
Total: 13%
Total Hotel/Motels/B&B Rooms
110 rooms