Labor Market
City of Mineola, TX --- Top Ten Major Employers
(Updated June of 2021)
EMPLOYER | BUSINESS | EMPLOYEES |
Mineola ISD | Public Education | 275 |
Wal Mart | Retail/Grocery Discount Stor | 253 |
Trinidad / Benham | Wholesale Dried Food Packaging | 90 |
Wood Memorial Nursing/Rehab Facility | Elderly Care | 83 |
ETAS (East Texas Architectural Sheetmetal) | Manufacturing/Industrial | 66 |
CNC Router & Plasma Inc. | Manufacturing/Industrial | 62 |
Toliver Ford/Dodge | Automobile Dealership | 61 |
Mineola Heights Healthcare Center | Elderly Care | 55 |
Brookshire's | Grocery Store | 51 |
Autumn Winds Assisted Living | Elderly Care | 49 |
City of Mineola | Local Government | 49 |
Major Employers Within 30 Minutes of Mineola, TX
Employer | Business | Employees | Distance |
Morton Salt Company | Salt Mining / Processing | 200 | 18 Minutes |
Target Distribution Center | Warehouse Distribution/ Logistics | 680 | 19 Minutes |
Tyler Pipe Industries | Mfg. Soil Pipe Products | 363 | 22 Minutes |
Ozarka Nestle Waters | Water Bottling/ Distribution | 265 | 23 Minutes |
John Soules Foods | USDA Meat Processing | 420 | 29 Minutes |
University of Texas Health Science Center | Teaching Hospital | 849 | 30 Minutes |
Labor Market
County | Labor Force | Employed | Unemployed | Rate % |
Gregg | 58,182 | 56,001 | 2,181 | 3.7 |
Rains | 5,926 | 5,734 | 192 | 3.2 |
Smith | 110.420 | 106,688 | 3,732 | 3.4 |
Upshur | 17,760 | 17,058 | 702 | 4.0 |
Van Zandt | 25,894 | 25,057 | 837 | 3.2 |
Wood | 17,444 | 16,727 | 717 | 4.1 |
Total | 235,626 | 227,768 | 8,361 |
|
*Wood County's Population 2016: 44,227
Texas Unemployment Rate 2018: 3.5%
Source: Texas Workforce Commission-Burea of Labor Statistics: (2018)
www.census.gov(link is external)
www.Tracer2 (TX, Workforce Commission)
www.easttexasworkforce.org